| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume |
|---|---|---|---|---|---|
| August 3, 2026 | $5.08 | $5.48 | $5.08 | $5.38 | 46,835 |
| August 4, 2026 | $5.38 | $5.66 | $5.38 | $5.58 | 47,560 |
| August 5, 2026 | $5.55 | $5.83 | $5.55 | $5.83 | 14,877 |
| August 6, 2026 | $5.78 | $5.83 | $5.52 | $5.74 | 21,714 |
| August 7, 2026 | $5.79 | $6.08 | $5.64 | $6.04 | 45,974 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG