| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume |
|---|---|---|---|---|---|
| June 8, 2026 | $5.55 | $5.67 | $5.52 | $5.60 | 28,640 |
| June 9, 2026 | $5.58 | $5.69 | $5.50 | $5.69 | 22,368 |
| June 10, 2026 | $5.64 | $5.74 | $5.62 | $5.68 | 40,036 |
| June 11, 2026 | $5.67 | $5.88 | $5.63 | $5.82 | 54,770 |
| June 12, 2026 | $5.76 | $5.89 | $5.76 | $5.82 | 27,980 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG