| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume |
|---|---|---|---|---|---|
| March 16, 2026 | $9.75 | $10.54 | $9.10 | $10.26 | 227,166 |
| March 17, 2026 | $7.48 | $7.50 | $6.70 | $6.89 | 1,467,455 |
| March 18, 2026 | $7.26 | $7.31 | $6.56 | $6.58 | 457,119 |
| March 19, 2026 | $6.59 | $6.70 | $5.92 | $6.11 | 367,715 |
| March 20, 2026 | $6.07 | $6.20 | $5.83 | $5.91 | 300,413 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG